Saturday
Jan072012
New Comics in Stores January 11, 2012
Saturday, January 7, 2012 at 10:35AM | Matt Sager
Image via thelegendshop.com
Here's whats in stores this week's New Comic Book Wednesday.
TITLE/PUBLISHER | PRICE |
ADVENTURE HOUSE | |
Lone Ranger Magazine Jul 1937 Replica Ed | $14.95 |
ARCHIE COMICS | |
Archie Double Digest #225 | $3.99 |
Mega Man #9 (Regular Cover) | $2.99 |
Mega Man #9 (Sketch Variant Cover Edition) | $2.99 |
BLUEWATER PRODUCTIONS | |
Logans Run Aftermath #4 (resolicited) | $3.99 |
Misadventures Of Adam West #2 (of 4) | $3.99 |
Misadventures Of Adam West #3 (of 4) | $3.99 |
Political Power #17 Jon Stewart | $3.99 |
Steve Jobs Co Founder Of Apple (One Shot) | $3.99 |
BOOM! STUDIOS | |
7 Warriors #3 (of 3) | $3.99 |
Operation 1936 #3 (of 3) Broken Wings | $3.99 |
Roger Langridges Snarked #4 | $3.99 |
Stan Lees Soldier Zero Traveler Starborn #1 Sgn Variant Set | $399.99 |
COMIC SHOP NEWS INC | |
Comic Shop News 90ct Bundle #1282 | AR |
DARK HORSE | |
Buffy the Vampire Slayer: Season Nine #5 (Georges Jeanty variant cover) | $2.99 |
Buffy the Vampire Slayer: Season Nine #5 (Steve Morris cover) | $2.99 |
Dark Matter #1 (of 4) | $3.50 |
Kull: The Cat and the Skull #4 | $3.50 |
Lobster Johnson: The Burning Hand #1 | $3.50 |
Lobster Johnson: The Burning Hand #1 (Mike Mignola variant cover) | $3.50 |
Orchid #4 | $3.50 |
House of Night #3 | $2.99 |
Star Wars: Agent of the Empire #2 | $3.50 |
Star Wars: Knights of the Old Republic-War #1 (Benjamin Carré cover) | $3.50 |
Star Wars: Knights of the Old Republic-War #1 (Dave Wilkins variant cover) | $3.50 |
Occultist #3 | $3.50 |
Strain #2 | $3.50 |
DC COMICS | |
All New Batman The Brave And The Bold #15 | $2.99 |
Animal Man #1 4th Ptg | $2.99 |
Batgirl #5 | $2.99 |
Batman And Robin #5 | $2.99 |
Batwoman #5 | $2.99 |
Batwoman #5 Var Ed | $2.99 |
Cartoon Network Action Pack #66 | $2.99 |
DC Universe Online Legends #21 | $2.99 |
Deathstroke #5 | $2.99 |
Demon Knights #5 | $2.99 |
Frankenstein Agent Of Shade #5 | $2.99 |
Green Lantern #5 | $2.99 |
Green Lantern #5 Black & White Var Ed | $2.99 |
Green Lantern #5 Variant Ed | $2.99 |
Grifter #5 | $2.99 |
Legion Lost #5 | $2.99 |
Mister Terrific #5 | $2.99 |
My Greatest Adventure #4 (of 6) | $3.99 |
Northlanders #47 | $2.99 |
Ray #2 (of 4) | $2.99 |
Resurrection Man #5 | $2.99 |
Scalped #55 | $2.99 |
Shade #4 (of 12) | $2.99 |
Shade #4 (of 12) Var Ed | $2.99 |
Suicide Squad #5 | $2.99 |
Superboy #5 | $2.99 |
Unwritten #33 | $2.99 |
DE AGOSTINI UK LTD | |
Star Wars Figure Coll Mag #43 Snowtrooper | $14.00 |
DENNIS DRUKTENIS PUBLISHING | |
Scary Monsters Magazine #81 | $8.95 |
DIAMOND COMIC DIST--ENGLAND | |
Doctor Who Magazine #442 | $10.99 |
Sfx #217 | $10.99 |
DYNAMIC FORCES | |
DF Avenging Spider-Man #1 Haeser Remark Ed | $49.99 |
DF Flash Gordon Zeitgeist #1 Ex Virgin Cover | $12.99 |
DF Vampirella #12 Virgin Exc Cover | $7.99 |
DF Vampirella Annual #1 Exc Red Cover | $14.99 |
DF Wolverine & X-Men #1 Romita Sr Sgn Ed | $50.00 |
Vampirella #1 1969 Comm Gold Foil Ed | $39.99 |
FC MARKETING | |
Freaky Monsters Magazine #7 | $9.95 |
IDEA & DESIGN WORKS LLC | |
Cobra Annual 2012 Origin Of Cobra Commander #1 | $7.99 |
Doctor Who Vol. 2 #13 | $3.99 |
Dungeons and Dragons 100 Page Spectacular | $7.99 |
G.I. Joe A Real American Hero #174 | $3.99 |
HP Lovecraft The Dunwich Horror #4 (of 4) | $3.99 |
Snake Eyes #9 | $3.99 |
Transformers More Than Meets Eye #1 | $3.99 |
IMAGE COMICS | |
Activity #2 | $3.50 |
Avengelyne #6 (Cover A - Liefeld) | $2.99 |
Avengelyne #6 (Cover B - Gieni) | $2.99 |
Avengelyne #6 (Cover C - Rossmo) | $2.99 |
Darkness #97 | $2.99 |
Deadlands Black Water (One Shot) | $2.99 |
Epoch #1 (of 5) Sdcc Variant Cover | $10.00 |
Heart #3 (of 4) | $2.99 |
Invincible #87 | $2.99 |
Last Of The Greats #4 (Cover A - Peeples) | $2.99 |
Last Of The Greats #4 (Cover B - Frison) | $2.99 |
Moriarty #8 | $2.99 |
Pigs #5 | $2.99 |
Reed Gunther #7 | $2.99 |
Severed #6 (of 7) | $2.99 |
Spawn #215 | $2.99 |
Strange Talent Of Luther Strode #4 (of 6) | $2.99 |
Whispers #1 | $2.99 |
Witchblade #146 Comic Con Exc Variant | $10.00 |
MARRS MEDIA INC | |
Rue Morgue Magazine #119 | $9.95 |
MARVEL COMICS | |
Amazing Spider-Man #677 | $3.99 |
Amazing Spider-Man #677 Bermajo Var | $3.99 |
Avengers 1959 #5 (of 5) | $2.99 |
Battle Scars #3 (of 6) | $2.99 |
Black Panther Most Dangerous Man Alive #528 | $2.99 |
Brilliant #2 (of 5) | $3.95 |
Brilliant #2 (of 5) (Mack Variant Cover Edition) | $3.95 |
Brilliant #2 Oeming Var | $3.95 |
Captain America #7 | $3.99 |
Captain America #7 Perkins Venom Var | $3.99 |
Carnage USA #2 (of 5) | $3.99 |
Daken Dark Wolverine #19 | $2.99 |
Dark Tower Gunslinger Way Station #2 (of 5) | $3.99 |
Deadpool #49 | $2.99 |
Formic Wars Silent Strike #2 (of 5) | $3.99 |
Ghost Rider Cycle Of Vengeance #1 | $5.99 |
Incredible Hulk #4 | $3.99 |
Incredible Hulk #4 Venom Del Mundo Var | $3.99 |
Journey Into Mystery #633 | $2.99 |
Journey Into Mystery #633 Venom Var | $2.99 |
Magneto Not A Hero #3 (of 4) | $2.99 |
New Avengers #20 | $3.99 |
New Avengers #20 Venom Var | $3.99 |
Northanger Abbey #3 (of 5) | $3.99 |
PunisherMax #21 | $3.99 |
Scarlet Spider #1 | $3.99 |
Scarlet Spider #1 Bagley Var | $3.99 |
Scarlet Spider #1 Blank Var | AR |
Scarlet Spider #1 Stegman Var | $3.99 |
Scarlet Spider #1 Venom Var | $3.99 |
Secret Avengers #21 | $3.99 |
Secret Avengers #21 Venom Var | $3.99 |
Stand Night Has Come #6 (of 6) | $3.99 |
Marvel Adventures Super Heroes #22 | $2.99 |
Ultimate Comics X-Men #6 | $3.99 |
Wolverine #300 | $4.99 |
Wolverine #300 Blank Variant | AR |
Wolverine #300 Cheung Var | $4.99 |
Wolverine #300 Wraparound Darrow Var | $4.99 |
Wolverine and X-Men #4 Brooks Venom Var Xregg | $3.99 |
Wolverine and the X-Men #4 | $3.99 |
X-Factor #230 Regenesis Bradshaw Var Xregg | $2.99 |
X-Factor #230 | $2.99 |
X-Men Legacy #260.1 | $2.99 |
RZG COMICS | |
Phazer #1 | $3.99 |
TWOMORROWS PUBLISHING | |
Brickjournal #17 | $8.95 |
Reader Comments